We offer employees a comprehensive vision program which includes eye exams, contacts, lenses and frames. Your vision coverage is provided through EyeMed. Access their website at www.eyemed.com. Remember, using a network vision provider can save you money, but out-of-network providers can be used. When an out-of-network provider is used, you pay the bill and then submit for a reimbursement through EyeMed.
You may contact EyeMed at 866-299-1358 or www.eyemedvisioncare.com. You may also use www.glasses.com or www.contactsdirect.com as in network providers.
Premiums
| EyeMed Low Plan | EyeMed High Plan | |
| Employee | $4.59 | $12.12 |
| Employee + Spouse | $8.96 | $23.64 |
| Employee + child | $8.96 | $23.64 |
| Employee + child(ren) | $8.96 | $23.64 |
| Family | $8.96 | $23.64 |
Non-Union and VC-Steel Union rates only.
Low Plan
| EyeMed | In-Network |
| Exam with Dilation | $10 Copay |
| Exam Options | Standard Contact Lens Fit & Follow Up: Up to $40 Premium Contact Lens Fit & Follow Up: 10% off Retail |
| Standard Plastic Lenses | Single: $25 copay Bifocal: $25 copay Trifocal: $25 copay Lenticular:$25 copay Standard Progressive Lens: $90 Copay |
| Frames | $0 Copay; $120 Allowance |
| Contact Lenses | Conventional: $130 Allowance Disposable: $130 Allowance Medically Necessary: $0 Copay; Paid in Full |
| Frequency | Exam: Once Every 12 Months Lenses or Contact Lenses: Once Every 12 Months Frames: Once Every 24 Months |
High Plan
| EyeMed | In-Network |
| Exam with Dilation | $0 Copay |
| Exam Options | Standard Contact Lens Fit & Follow Up: Up to $40 Premium Contact Lens Fit & Follow Up: 10% off Retail |
| Standard Plastic Lenses | Single: $0 copay Bifocal: $0 copay Trifocal: $0 copay Lenticular:$0 copay Standard Progressive Lens: $65 Copay |
| Frames | $0 Copay; $200 Allowance |
| Contact Lenses | Conventional: $200 Allowance Disposable: $200 Allowance Medically Necessary: $0 Copay; Paid in Full |
| Frequency | Exam: Once Every 12 Months Lenses or Contact Lenses: Once Every 12 Months Frames: Once Every 12 Months |
